New Spas
Santa Barbara
| Spa Dimensions | 91 1/2" x 93" x 37" h |
|---|---|
| Interior Description | Upright therapy lounge, neck, and foot massage, 2 additional therapy seats with cool down area (7+ person) |
| Gallons | 500 |
| Water Jets | 95 |
| Total Jets | 105 |
| Equipment | 1 - 5 hp. pump, 1 - 4 hp. pump, 56 frame, 220v pack and 1.5 hp. turbo charged air |
| Controls | Deluxe, Digital TSC, Dual Filtration |
Santa Barbara II
| Spa Dimensions | 96" x 96" x 44" h |
|---|---|
| Interior Description | Zero gravity, full body, therapy lounge. Upright, full body, therapy seat. Corner seats with neck and foot jets. Easy access steps. (8 person) |
| Gallons | 600 |
| Water Jets | 95 |
| Total Jets | 105 |
| Equipment | 3 - 5 hp. pumps, 56 frame, 220v pack. |
| Controls | Deluxe, Digital TSC, Dual Filtration |
San Lucas
| Spa Dimensions | 92" x 91 1/2" x 37" h |
|---|---|
| Interior Description | Therapy seat with neck jets, 3 individual seats, unique 2 person love seat, 1 lounge seat and child seat (6 person) |
| Gallons | 500 |
| Water Jets | 75 |
| Total Jets | 85 |
| Equipment | 1 - 5 hp. pump, 1 - 4 hp. pump, 56 frame, 220v pack and 1.5 hp. turbo charged air |
| Controls | Deluxe, Digital TSS, Dual Filtration |
San Juan
| Spa Dimensions | 85 3/4" x 74 1/4" x 37 1/4" h |
|---|---|
| Interior Description | Upright therapy lounge, neck, and foot massage, 2 additional therapy seats (5 person) |
| Gallons | 440 |
| Water Jets | 65 |
| Total Jets | 72 |
| Equipment | 1 - 5 hp. pump, 1 - 4 hp. pump, 56 frame, 220v pack and 1.5 hp. turbo charged air |
| Controls | Deluxe, Digital TSC, Dual Filtration |
Malibu II
| Spa Dimensions | 82" x 82" x 37" h |
|---|---|
| Interior Description | 4 uniquely defined therapy corner seats with seating for 7 adults and 1 child. |
| Gallons | 460 |
| Water Jets | 73 |
| Total Jets | 80 |
| Equipment | 2 - 4 hp. pumps, 56 frame, 220v pack and 1.5 hp. turbo charged air |
| Controls | Deluxe, Digital TSC, Dual Filtration |
Coranado 1
| Spa Dimensions | 96" octagon x 37" h |
|---|---|
| Interior Description | Open barrier free seating with multiple level and child seat (7 person) |
| Gallons | 480 |
| Water Jets | 14 |
| Total Jets | 14 |
| Equipment | 1.5 hp. pump, 110/220v convertable pack |
| Controls | Standard |
Coranado II
| Spa Dimensions | 96" octagon x 37" h |
|---|---|
| Interior Description | Open barrier free seating with multiple level and child seat (7 person) |
| Gallons | 480 |
| Water Jets | 34 |
| Total Jets | 44 |
| Equipment | 1 - 5 hp. pump, 56 frame, 220v pack and 1.5 hp. turbo charged air |
| Controls | Deluxe, Digital TSC, Dual Filtration |






